
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 27 to 27 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
Next Workshops | ||||||||
| Changed: | ||||||||
| < < | ACAT 2016 18-22 January 2016 UTFSM, Valparaíso (Chile)
Chair: Luis Salinas, Department of Physics, Universidad Tecnica Federico Santa Maria, ACAT 2016 | |||||||
| > > | ||||||||
ACAT 2017 Seattle (USA), Fall 2017
Chair: Gordon Watts, Department of Physics, University of Washington, [[][Website to be announced]] | ||||||||
| Added: | ||||||||
| > > | ACAT 2016 18-22 January 2016 UTFSM, Valparaíso (Chile)
Chair: Luis Salinas, Department of Physics, Universidad Tecnica Federico Santa Maria, ACAT 2016 | |||||||
ACAT 2014 Prague Czech Republic , Sept. 1-5, 2014Chair: Milos Lokajicek FZU Prague, ACAT 2014 web siteACAT 2013 IHEP, China , Thu. May 16 - Tue May 21, 2013 | ||||||||