
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Do-Son ACGRID School Presentation | ||||||||
| Line: 8 to 8 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 31 to 31 | ||||||||
Location of the school | ||||||||
| Changed: | ||||||||
| < < | The school will take place in the premises of the Institute of Information Technology of the Vietnamese Academy of Sciences and Technology in Hanoļ. IoIT is a leading partner of the VNGrid initiative and is one of the nodes of the TEIN2 network connecting Europe to Vietnam at 55MBPs. | |||||||
| > > | The school will take place in the premises of the Institute of Information Technology of the Vietnamese Academy of Sciences and Technology in Hanoļ. IoIT is a leading partner of the VNGrid initiative and is one of the nodes of the TEIN2 network connecting Vietnam to Europe at 55MBPs. | |||||||
.
Programme of the schoolAs stated above, the goal of the school is to enable a number of Vietnamese and Asian groups to deploy scientific applications on the grid. The research communities primarily targeted are High Energy Physics and Biomedical sciences, but the programme is also relevant for other research areas such as computational chemistry, disaster prediction, etc. | ||||||||