
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Do-Son ACGRID School Presentation | ||||||||
| Line: 8 to 8 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 31 to 31 | ||||||||
Location of the school | ||||||||
| Changed: | ||||||||
| < < | The school will take place in the premises of the Institute of Information Technology of the Vietnamese Academy of Sciences and Technology in Hanoï. IoIT is a leading partner of the VNGrid initiative and is one of the nodes of the TEIN2 network connecting Europe to Vietnam at 55MBPs. | |||||||
| > > | The school will take place in the premises of the Institute of Information Technology of the Vietnamese Academy of Sciences and Technology in Hanoï. IoIT is a leading partner of the VNGrid initiative and is one of the nodes of the TEIN2 network connecting Vietnam to Europe at 55MBPs. | |||||||
.
Programme of the schoolAs stated above, the goal of the school is to enable a number of Vietnamese and Asian groups to deploy scientific applications on the grid. The research communities primarily targeted are High Energy Physics and Biomedical sciences, but the programme is also relevant for other research areas such as computational chemistry, disaster prediction, etc. | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Do-Son ACGRID School Presentation | ||||||||
| Line: 7 to 7 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||
| < < | Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | |||||||||||||||||||||||||||||||
| > > | Do-Son ACGRID School Presentation
The objectives of the school are manifold:
Goals of the schoolThe Do Son - ACGRID school project aims at developing collaborations between research groups in Europe and Asia using grids as the environment to share resources, tools and expertise in all fields of science with a particular focus on life sciences and particle physics. As a first step, the project focuses on the organization of a grid school in Hanoï (Vietnam) in November 2007. For 2 weeks, students and researchers from Asia will receive education on grid research and technology as well as training to the use of an existing international grid infrastructure and to the development and porting of their own scientific applications. In addition data analysis and simulation tools using the grids will be presented helping student to get more rapidly involved in frontier research activities. In doing so, the school will address several objectives:
Location of the schoolThe school will take place in the premises of the Institute of Information Technology of the Vietnamese Academy of Sciences and Technology in Hanoï. IoIT is a leading partner of the VNGrid initiative and is one of the nodes of the TEIN2 network connecting Europe to Vietnam at 55MBPs. .Programme of the schoolAs stated above, the goal of the school is to enable a number of Vietnamese and Asian groups to deploy scientific applications on the grid. The research communities primarily targeted are High Energy Physics and Biomedical sciences, but the programme is also relevant for other research areas such as computational chemistry, disaster prediction, etc. The programme should allow time for a full tutorial on the EGEE grid and the presentation of simulation and analysis tools which take fully advantage of the grid, for instance Geant4 in physics or Taverna in bioinformatics. Another major goal is to allow time for the groups coming with a well-identified application to proceed with its “gridification” during the school in interaction with the grid experts so that they can go back to their institute with an almost finalized application. A special day will be dedicated to a symposium where particularly distinguished speakers will be invited. The provisional programme of the school is the following:
ParticipationParticipation is welcome from all Asian countries. The expected attendees are the following groups of people:
SponsorsWe gratefully acknowledge the support of the following sponsors
<--"http://fcppl.in2p3.fr/cgi-bin/twiki.source/pub/ACGRID/WebHome/cnrs-logo.gif" alt="cnrs-logo"--> | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | ||||||||
| Line: 9 to 9 | ||||||||
|
| ||||||||
| Changed: | ||||||||
| < < | Advanced Computing and GRID Technologies for Research (AC&GRID)
| |||||||
| > > | Advanced Computing and GRID Technologies for Research (ACGRID)
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
Summary | ||||||||
| Changed: | ||||||||
| < < | This school is organized by the French CNRS (Centre National de la Recherche Scientifique), the Vietnamese CNST (Centre National des Sciences et des Technologies), VAST, … and other participating country organizations. | |||||||
| > > | This school is organized by the French CNRS (Centre National de la Recherche Scientifique), the VAST (Vietnan Academy of Science and Technology), and other participating country organizations. | |||||||
| Changed: | ||||||||
| < < | It is held under the sponsorship of the French Embassies in Asia (? ), the “Réseau STIC-ASIE”(?): a French cooperation program developing ICT cooperation in Asia supported by the Ministry of Foreign Affairs, CNRS/DREI-DSI(?), INRIA (?),…. | |||||||
| > > | It is held under the sponsorship of the French Embassies in Asia, the �Réseau STIC-ASIE: a French cooperation program developing ICT cooperation in Asia supported by the Ministry of Foreign Affairs, CNRS/DREI-DSI(?), INRIA (?),�. | |||||||
| Changed: | ||||||||
| < < | Basic research relies nowadays on the most advanced technologies and the actual contribution to the progress of science is strongly linked to the technological expertise of the scientific staff. Technological training and teaching of practical skills is therefore mandatory in the researchers’ curriculum. | |||||||
| > > | Basic research relies nowadays on the most advanced technologies and the actual contribution to the progress of science is strongly linked to the technological expertise of the scientific staff. Technological training and teaching of practical skills is therefore mandatory in the researchers� curriculum. | |||||||
| The school addresses one of the most important technologies needed to undertake any modern research activities, namely: Advanced Computing Technologies and the GRID for Scientific Research. HEP (High Energy Physics) that is both a strong consumer and developer of computing technologies (WEB, GRID, Symbolic languages, data analysis,...) together with ICT will join to provide a broad and high quality teaching programme. Basic research has become international. Most of the major programs whether in a competitive or a cooperative manner are developed in this global framework. The school is therefore open to student and researchers from any participating Asian countries. The lectures will be given by French and Asian computing science experts deeply involved in basic research. | ||||||||
| Changed: | ||||||||
| < < | As the school will gather researchers from various fields and various skills, it will give a unique opportunity to initiate and foster collaborations with or between Asian countries on the current and coming major global research projects in: nuclear, high-energy physics and astrophysics, genomics and medical sciences, material sciences and nanotechnologies, earth sciences, climate evolution and disaster prediction, … | |||||||
| > > | As the school will gather researchers from various fields and various skills, it will give a unique opportunity to initiate and foster collaborations with or between Asian countries on the current and coming major global research projects in: nuclear, high-energy physics and astrophysics, genomics and medical sciences, material sciences and nanotechnologies, earth sciences, climate evolution and disaster prediction, � | |||||||
| As a follow-up, fellowships may be awarded by the participating countries to students joining international collaborations. | ||||||||
| Line: 48 to 47 | ||||||||
| * Concept * Middleware Tools * Demos and exercises | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 57 to 56 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 87 to 86 | ||||||||
| ? e-mail : ? | ||||||||
| Changed: | ||||||||
| < < | CNRS– International Relations Division | |||||||
| > > | CNRS� International Relations Division | |||||||
| Minh-Ha Pham-Delegue e-mail: minh-ha.pham-delegue@cnrs-dir.fr -- DenisPerretGallix - 19 Oct 2006 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | ||||||||
| Line: 9 to 9 | ||||||||
|
| ||||||||
| Changed: | ||||||||
| < < | Advanced Computing and the GRID for Research (AC&GRID) | |||||||
| > > | Advanced Computing and GRID Technologies for Research (AC&GRID) | |||||||
“The Towers of Hanoi”
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | ||||||||
| Line: 74 to 74 | ||||||||
Contacts: | ||||||||
| Deleted: | ||||||||
| < < | IN2P3 /CNRS Francois le Diberder, Deputy Director e-mail : diberder@admin.in2p3.fr | |||||||
| IN2P3 /CNRS Asian Pacific cooperation Denis Perret-Gallix e-mail: Denis.Perret-Gallix@in2p3.fr | ||||||||
| Added: | ||||||||
| > > | IN2P3 /CNRS Francois le Diberder, Deputy Director e-mail : diberder@admin.in2p3.fr | |||||||
| DSI/CNRS ? e-mail : ? | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | ||||||||
| Changed: | ||||||||
| < < | The original documents in pdf | |||||||
| > > | The original document in pdf | |||||||
| Added: | ||||||||
| > > | _ STIC Asie Presentation in Seoul 2006_ | |||||||
|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available The original documents in pdf | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
Advanced Computing and the GRID for Research (AC&GRID) | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available The original documents in pdf | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Advanced Computing and the GRID for Research (AC&GRID) | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available The original documents in pdf | ||||||||
| Added: | ||||||||
| > > |
| |||||||
Advanced Computing and the GRID for Research (AC&GRID) | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | ||||||||
| Changed: | ||||||||
| < < | the original documents in pdf | |||||||
| > > | The original documents in pdf | |||||||
|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | ||||||||
| Added: | ||||||||
| > > | the original documents in pdf | |||||||
Advanced Computing and the GRID for Research (AC&GRID) | ||||||||
| Line: 85 to 87 | ||||||||
| Minh-Ha Pham-Delegue e-mail: minh-ha.pham-delegue@cnrs-dir.fr -- DenisPerretGallix - 19 Oct 2006 | ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | ||||||||
| Line: 87 to 87 | ||||||||
-- DenisPerretGallix - 19 Oct 2006
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | ||||||||
| Line: 85 to 85 | ||||||||
| Minh-Ha Pham-Delegue e-mail: minh-ha.pham-delegue@cnrs-dir.fr -- DenisPerretGallix - 19 Oct 2006 | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available Advanced Computing and the GRID for Research (AC&GRID) | ||||||||
| Changed: | ||||||||
| < < | “The Tower of Hanoi” | |||||||
| > > | “The Towers of Hanoi” | |||||||
Asian School Project in Vietnam
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentationThe project is being discussed on the Intranet pages where your corrections and contributions should be made available | ||||||||
| Line: 18 to 18 | ||||||||
| This school is organized by the French CNRS (Centre National de la Recherche Scientifique), the Vietnamese CNST (Centre National des Sciences et des Technologies), VAST, … and other participating country organizations. | ||||||||
| Changed: | ||||||||
| < < | It is held under the sponsorship of the French Embassies in Asia (? ), the “Réseau STIC-ASIE”(?): a French cooperation program developing ICT cooperation in Asia supported by the Ministry of Foreign affairs, CNRS/DREI-DSI(?), INRIA (?),…. | |||||||
| > > | It is held under the sponsorship of the French Embassies in Asia (? ), the “Réseau STIC-ASIE”(?): a French cooperation program developing ICT cooperation in Asia supported by the Ministry of Foreign Affairs, CNRS/DREI-DSI(?), INRIA (?),…. | |||||||
| Basic research relies nowadays on the most advanced technologies and the actual contribution to the progress of science is strongly linked to the technological expertise of the scientific staff. Technological training and teaching of practical skills is therefore mandatory in the researchers’ curriculum. | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentation | ||||||||
| Changed: | ||||||||
| < < | The project is being discussed on the Intranet pages where your corrections and contribution should be made available | |||||||
| > > | The project is being discussed on the Intranet pages where your corrections and contributions should be made available | |||||||
Advanced Computing and the GRID for Research (AC&GRID) | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentation | ||||||||
| Changed: | ||||||||
| < < | The project is being discussed on the Intranet pages whre your contribution should be made available | |||||||
| > > | The project is being discussed on the Intranet pages where your corrections and contribution should be made available | |||||||
Advanced Computing and the GRID for Research (AC&GRID) | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentation | ||||||||
| Changed: | ||||||||
| < < | The project is being discussed on the Intranet pages whre your contribution should be made available | |||||||
| > > | The project is being discussed on the Intranet pages whre your contribution should be made available | |||||||
|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentation | ||||||||
| Changed: | ||||||||
| < < | _The project is being discussed on the test Intranet pages. Please do not modify this page, Put your comments and correction on the Intranet page_ | |||||||
| > > | The project is being discussed on the Intranet pages whre your contribution should be made available | |||||||
|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentation | ||||||||
| Changed: | ||||||||
| < < | _The project is being discussed on the test | |||||||
| > > | _The project is being discussed on the test | |||||||
| Intranet pages. Please do not modify this page, Put your comments and correction on the Intranet page_ | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentation | ||||||||
| Changed: | ||||||||
| < < | _(The project is being discussed on the Intranet pages. Please do not modify this page, Put your comments and correction on the Intranet page)_ | |||||||
| > > | _The project is being discussed on the test Intranet pages. Please do not modify this page, Put your comments and correction on the Intranet page_ | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentation_(The project is being discussed on the Intranet pages. | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Project presentation | ||||||||
| Changed: | ||||||||
| < < | (The project is being discussed on the Intranet pages, Here flolows only some original thoughts. Please do not modify here bring your comments and correction the the Intranet page) | |||||||
| > > | _(The project is being discussed on the Intranet pages. Please do not modify this page, Put your comments and correction on the Intranet page)_ | |||||||
| Added: | ||||||||
| > > |
Advanced Computing and the GRID for Research (AC&GRID)
| |||||||
| -- DenisPerretGallix - 19 Oct 2006 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Project presentation(The project is being discussed on the Intranet pages, Here flolows only some original thoughts. Please do not modify here bring your comments and correction the the Intranet page) -- DenisPerretGallix - 19 Oct 2006 | |||||||