
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | IoIT VAST CNRS IN2P3 MAE"> | |||||||
| > > | IoIT VAST CNRS IN2P3 MAE EUAsiaGrid HealthGrid TEIN3"> | |||||||
|
| ||||||||
| Line: 14 to 14 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | School on Advanced Computing and GRID Technologies for Research | |||||||
| > > | Schools on Advanced Computing and GRID Technologies for Research | |||||||
France-Asia![]() Organized by CNRS and Asian partners the | ||||||||
| Changed: | ||||||||
| < < | school aims at training students and young researchers from all over Asia to | |||||||
| > > | schools aim at training students and young researchers from all over Asia to | |||||||
| the state of the art of new computing and grid technologies. The trainees will learn how to become users of grid | ||||||||
| Line: 28 to 28 | ||||||||
| data analysis. The classes will be given in English by international experts from | ||||||||
| Changed: | ||||||||
| < < | Asia and Europe. The school will finish by an international symposium covering grid computing and applications at a broader scope. | |||||||
| > > | Asia and Europe. | |||||||
Schools | ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Intranets | ||||||||