
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| > > | <-- AcgridLogo-->AcgridLogoAsia %VARCACHE{}% --> | |||||||
| ||||||||
| Changed: | ||||||||
| < < | ACGRID | |||||||
| > > | ACGRID | |||||||
Schools on Advanced Computing and GRID Technologies for ResearchHanoi, September 21 - October 2, 2009 : REGISTRATION CLOSED. Follow ACGRID school from home using CanalAVIST ! Link to program and slides | ||||||||
| Changed: | ||||||||
| < < | Kuala Lumpur, November 2-14, 2009: REGISTRATION OPEN ! | |||||||
| > > | Kuala Lumpur, November 2-14, 2009: REGISTRATION CLOSED ! | |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ![]() | |||||||
| Changed: | ||||||||
| < < | Organized by CNRS and Asian partners with the support of the HealthGrid association and the TEIN3 project, the schools aim at training students and young researchers from all over Asia to the state of the art of new computing and grid technologies. The trainees will learn how to become users of grid infrastructures and how to use highly successful tools for simulation and data analysis. | |||||||
| > > | Organized by CNRS and Asian partners with the support of the HealthGrid association and the TEIN3 project, the schools aim at training students and young researchers from all over Asia to the state of the art of new computing and grid technologies. The trainees will learn how to become users of grid infrastructures and how to use highly successful tools for simulation and data analysis. | |||||||
| The classes will be given in English by international experts from Asia and Europe. | ||||||||
| Line: 37 to 33 | ||||||||
| Changed: | ||||||||
| < < | | |||||||
| > > | ![]() | |||||||
| Added: | ||||||||
| > > | ||||||||
| Menu
| ||||||||
| Added: | ||||||||
| > > | ||||||||
| School presentation Programme Registration Organizing Committee Program Committee Travel and Accomodation System Administrators Info | ||||||||
| Added: | ||||||||
| > > | ||||||||
Site Tools of the ACGRID Web | ||||||||