
| Line: 1 to 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Student Presentations at FAPPS09 | |||||||||
| Line: 55 to 55 | |||||||||
| |||||||||
| Added: | |||||||||
| > > | Proposed by Roman Poeschl
| ||||||||
Top PhysicsProposed by Vanina Ruhlmann-Kleider. | |||||||||
| Line: 114 to 119 | |||||||||
Beyond the Standard Model | |||||||||
| Changed: | |||||||||
| < < | Proposed by Kiyomoto Kawagoe | ||||||||
| > > | Proposed by Kiyotomo Kawagoe | ||||||||
| |||||||||
| Line: 122 to 127 | |||||||||
| |||||||||
| Changed: | |||||||||
| < < | ILC | ||||||||
| > > | Statistical MethodsProposed by Marc Verderi
| ||||||||
| Deleted: | |||||||||
| < < | Geant4 | ||||||||
-- LydiaRoos - 21 Oct 2009
| |||||||||
| Line: 163 to 174 | |||||||||
| |||||||||
| Added: | |||||||||
| > > |
| ||||||||