
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
FJPPL Workshop, Steering Committee and Directorate meetings | ||||||||
| Line: 8 to 8 | ||||||||
FJPPL Steering committee meeting: | ||||||||
| Added: | ||||||||
| > > |
| |||||||
Directorate Meeting KEK – CNRS/IN2P3 – CEA/DSM/IRFUAgenda | ||||||||
| Line: 63 to 64 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
FJPPL Workshop, Steering Committee and Directorate meetings | ||||||||
| Line: 6 to 6 | ||||||||
Workshop: all slides available hereFJPPL Steering committee meeting: | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
Directorate Meeting KEK – CNRS/IN2P3 – CEA/DSM/IRFUAgenda | ||||||||
| Line: 44 to 44 | ||||||||
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
FJPPL Workshop, Steering Committee and Directorate meetings | ||||||||
| Line: 45 to 45 | ||||||||
| -- DenisPerretGallix - 20 May 2008 | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 62 to 66 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Directorate Meeting KEK – CNRS/IN2P3 – CEA/DSM/IRFUMay 17, 2008 CNRS Paris | |||||||
| > > | FJPPL Workshop, Steering Committee and Directorate meetingsMay 15-17, 2008 CNRS Paris | |||||||
| Changed: | ||||||||
| < < |
AGENDA | |||||||
| > > | Workshop: all slides available hereFJPPL Steering committee meeting:
Directorate Meeting KEK – CNRS/IN2P3 – CEA/DSM/IRFUAgenda | |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
| Deleted: | ||||||||
| < < |
| |||||||
| ||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||
| < < | Directorarte Meeting Irfu-IN2P3-KEK | ||||||||||||||||||||||||||||||||||
| > > | Directorate Meeting KEK – CNRS/IN2P3 – CEA/DSM/IRFU | ||||||||||||||||||||||||||||||||||
May 17, 2008 CNRS Paris | |||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||
| > > | AGENDA
| ||||||||||||||||||||||||||||||||||
| -- DenisPerretGallix - 20 May 2008 | |||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Directorarte Meeting Irfu-IN2P3-KEKMay 17, 2008 CNRS Paris | |||||||