
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 14 to 14 | ||||||||
| References : [1] J Bonis et al 2012 JINST 7 P01017, http://dx.doi.org/10.1088/1748-0221/7/01/P01017 [2] T Akagi et al 2012 JINST 7 P01021, http://dx.doi.org/10.1088/1748-0221/7/01/P01021 | ||||||||
| Changed: | ||||||||
| < < | [3] ThomX Technical Design Report, http://hal.in2p3.fr/in2p3-00971281 | |||||||
| > > | [3] ThomX Technical Design Report, http://hal.in2p3.fr/in2p3-00971281 [4]Chaikovska et al, High flux circularly polarized gamma beam factory: coupling a Fabry-Perot optical cavity with an electron storage ring, Scientific Reports 6, Article number: 36569 (2016) [5]Liu et al, Laser frequency stabilization using folded cavity and mirror reflectivity tuning, Optics Communications 369 (2016) 84–88. | |||||||
|
| ||||||||
| Line: 51 to 53 | ||||||||
| S. Uehara, Y. Funakoshi, T. Kawamoto, M. Masuzawa, T. Oki
References : | ||||||||
| Changed: | ||||||||
| < < | [1] D. El Khechen, C. Rimbault, P. Bambade, “Fast Luminosity Monitoring using diamond sensors for the Super Flavour Factories SuperKEKB”, proceeding for the 5th International Particle Accelerator Conference (IPAC2014), Dresden, Germany, 15-20 June 2014. | |||||||
| > > | [1] D. El Khechen, C. Rimbault, P. Bambade, “Fast Luminosity Monitoring using diamond sensors for the Super Flavour Factories SuperKEKB”, proceeding for the 5th International Particle Accelerator Conference (IPAC2014), Dresden, Germany, 15-20 June 2014. [2]"First Tests of SuperKEKB Luminosity Monitors during 2016 Single Beam Commissioning” (Dima El Khechen et al.) Proceedings of IPAC2016, May 8 -13, 2016, Busan, Korea. [3] "BEAM COMMISSIONING OF SuperKEKB" (Y. Funakoshi et al.) Proceedings of IPAC2016, May 8 -13, 2016, Busan, Korea. | |||||||
|
Website : https://www.belle2.org/ | ||||||||