
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
|
Summary: Project goals are : | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 13 to 13 | ||||||||
| J. Errard, D. Beck, M. Bucher, H. Duc Thong, B. Maffei, G. Patanchon, R. Stompor, M. Tristram
Japanese members : | ||||||||
| Changed: | ||||||||
| < < | H. Ishinoi, A. Ducourt, M. Hasagawa, M. Hazumi, N. Katayama, T. Matsumura, H. Sugai, S. Uozumi | |||||||
| > > | H. Ishino, A. Ducourt, M. Hasegawa, M. Hazumi, N. Katayama, T. Matsumura, H. Sugai, S. Uozumi | |||||||
|
References : [1] POLARBEAR Collaboration, "Evidence for Gravitational Lensing of the Cosmic Microwave Background Polarization from Cross-Correlation with the Cosmic Infrared Background", Physical Review Letters, Volume 112, Issue 13, id.131302, 2014 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Our collaborative research aims at preparing the operation of the next generation ultra-high-energy cosmic ray (UHECR) telescope, which will observe from space the fluorescence light of the UHECR-induced atmospheric showers. The collaboration involves hardware development and calibration, in the context of the pathfinder experiments (the EUSO-TA ground based experiment, the EUSO-SPB stratospheric balloon mission and the mini-EUSO space mission onboard the ISS), as well as theoretical work to understand UHECR origin and propagation across the universe. French member : E. Parizot, D. Allard, P. Barillon, S. Blin, J-N. Capdevielle, S. Dagoret, C. de la Taille, P. Gorodetzky, C. Lachaud, G. Prévot, Japanese member : J. Fujimoto, Y. Arai, Y. Kurihara, F. Kajino, H. Ikeda, T. Ebisuzaki, Y. Kawasaki, N. Inoue, H. Sagawa, M. Fukushima, S. Inoue, S. Nagataki References: [1] Anisotropy expectations for ultra-high-energy cosmic rays with future high statistics experiments', Rouillé d'Orfeuil, B., Allard, D., Lachaud, C., Parizot, E., Blaksley, C., and Nagataki S., A&A (2014) (in press) [astro-ph arXiv:1401.1119] [2] The JEM-EUSO Mission: Contributions to the ICRC 2013 [Collection of many publications] The JEM-EUSO Collaboration Conference Proceedings: 33rd International Cosmic Ray Conference, ICRC 2013 [arXiv:1307.7071] [3] A balloon-borne prototype for demonstrating the concept of JEM-EUSO P. von Ballmoos, et al., for the JEM-EUSO Collaboration, Advances in Space Research, 53, 1544 (2014) [4] The JEM-EUSO mission, T. Ebisuzaki, Gustavo Medina-Tanco, Andrea Santangelo, for the JEM-EUSO Collaboration, Advances in Space Research, 53, 1499 (2014) [5] Calibration and testing of a prototype of the JEM-EUSO telescope on Telescope Array site M. Casolino for the JEM-EUSO Collaboration, T. Fujii, D. Ikeda, Y. Tameda, T. Shibata, H. Sagawa, M. Fukushima et al. for the JEM-EUSO Collaboration EPJ Web of Conferences 53, 09005 (2013) [6] EUSO-Balloon: a pathfinder for detecting UHECR’s from the edge of space P. von Ballmoos, et al., EPJ Web of Conferences 53, 09003 (2013) [7] Calibration of the JEM-EUSO detector N. Sakaki, J. Adams, M. Christl, P. Gorodetzky and L. Wiencke for the JEM-EUSO Collaboration, EPJ Web of Conferences 53, 09004 (2013) [8] An Evaluation of the Exposure in Nadir Observation of the JEM-EUSO Mission The JEM-EUSO Collaboration Astroparticle Physics 44, 76-90 (2013) - arXiv:1305.2478 website : Main JEM-EUSO web site: http://jemeuso.riken.jp Main EUSO-Balloon web site: http://euso-balloon.lal.in2p3.fr | |||||||
| > > | ||||||||
|
Summary: Project goals are : | ||||||||
| Line: 45 to 10 | ||||||||
| - to analyse actual data sets as collected by the POLARBEAR experiments.
French members : | ||||||||
| Changed: | ||||||||
| < < | R. Stompor, M. Bucher, J. Errard, K.M. Ganga, D. Beck, H. Duc Thong, G. Patanchon, M. Tristram | |||||||
| > > | J. Errard, D. Beck, M. Bucher, H. Duc Thong, B. Maffei, G. Patanchon, R. Stompor, M. Tristram | |||||||
|
Japanese members : | ||||||||
| Changed: | ||||||||
| < < | M. Hazumi, M. Hasagawa, N. Katayama, H. Ishino, T. Matsumura, Y. Sakurai, H. Sugai, S. Takakura, S. Uozumi | |||||||
| > > | H. Ishinoi, A. Ducourt, M. Hasagawa, M. Hazumi, N. Katayama, T. Matsumura, H. Sugai, S. Uozumi | |||||||
|
References : [1] POLARBEAR Collaboration, "Evidence for Gravitational Lensing of the Cosmic Microwave Background Polarization from Cross-Correlation with the Cosmic Infrared Background", Physical Review Letters, Volume 112, Issue 13, id.131302, 2014 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 56 to 56 | ||||||||
| [3] COrE/PRISM Collaboration, "PRISM (Polarized Radiation Imaging and Spectroscopy Mission): an extended white paper", Journal of Cosmology and Astroparticle Physics, Issue 02, article id. 006, 2014 [4] LiTEBIRD Collaboration, "Mission Design of LiteBIRD", Journal of Low Temperature Physics, Volume 176, Issue 5-6, pp. 733-740, 2014 [5] POLARBEAR Collaboration,"POLARBEAR constraints on cosmic birefringence and primordial magnetic fields", Physical Review D, Volume 92, Issue 12, id.123509, (2015); | ||||||||
| Changed: | ||||||||
| < < | [6] LiteBIRD Collaboration, "LiteBIRD: Mission Overview and Focal Plane Layout", Journal of Low Temperature Physics, Volume 184, Issue 3-4, pp. 824-831, (2016); [7] POLARBEAR Collaboration, " The Polarbear-2 and the Simons Array Experiments", Journal of Low Temperature Physics, Volume 184, Issue 3-4, pp. 805-810, (2016); | |||||||
| > > | [6] LiteBIRD Collaboration, "LiteBIRD: Mission Overview and Focal Plane Layout", Journal of Low Temperature Physics, Volume 184, Issue 3-4, pp. 824-831, (2016); [7] POLARBEAR Collaboration, " The Polarbear-2 and the Simons Array Experiments", Journal of Low Temperature Physics, Volume 184, Issue 3-4, pp. 805-810, (2016); | |||||||
| [8] Errard et al, " Robust forecasts on fundamental physics from the foreground-obscured, gravitationally-lensed CMB polarization", Journal of Cosmology and Astroparticle Physics, Issue 03, article id. 052 (2016).
website : | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Our collaborative research aims at preparing the operation of the next generation ultra-high-energy cosmic ray (UHECR) telescope, which will observe from space the fluorescence light of the UHECR-induced atmospheric showers. The collaboration involves hardware development and calibration, in the context of two pathfinder experiments (the EUSO-Balloon mission, led by France, and the EUSO-TA initiative, led by Japan), as well as theoretical work to understand UHECR origin and propagation across the universe. | |||||||
| > > |
Our collaborative research aims at preparing the operation of the next generation ultra-high-energy cosmic ray (UHECR) telescope, which will observe from space the fluorescence light of the UHECR-induced atmospheric showers. The collaboration involves hardware development and calibration, in the context of the pathfinder experiments (the EUSO-TA ground based experiment, the EUSO-SPB stratospheric balloon mission and the mini-EUSO space mission onboard the ISS), as well as theoretical work to understand UHECR origin and propagation across the universe. | |||||||
|
French member : | ||||||||
| Changed: | ||||||||
| < < | E. Parizot, J-N. Albert, D. Allard, P. Barillon, S. Blin, J-N. Capdevielle, S. Dagoret, C. de la Taille, P. Gorodetzky, C. Lachaud, G. Prévot, | |||||||
| > > | E. Parizot, D. Allard, P. Barillon, S. Blin, J-N. Capdevielle, S. Dagoret, C. de la Taille, P. Gorodetzky, C. Lachaud, G. Prévot, | |||||||
|
Japanese member : J. Fujimoto, Y. Arai, Y. Kurihara, F. Kajino, H. Ikeda, T. Ebisuzaki, Y. Kawasaki, N. Inoue, H. Sagawa, M. Fukushima, S. Inoue, S. Nagataki | ||||||||
| Line: 44 to 45 | ||||||||
| - to analyse actual data sets as collected by the POLARBEAR experiments.
French members : | ||||||||
| Changed: | ||||||||
| < < | R. Stompor, M. Bucher, J. Delabrouille, J. Errard, K.M. Ganga, A. Karakci | |||||||
| > > | R. Stompor, M. Bucher, J. Errard, K.M. Ganga, D. Beck, H. Duc Thong, G. Patanchon, M. Tristram | |||||||
|
Japanese members : | ||||||||
| Changed: | ||||||||
| < < | M. Hazumi, Y. Chinone, M. Hasagawa, N. Katayama, H. Nishino | |||||||
| > > | M. Hazumi, M. Hasagawa, N. Katayama, H. Ishino, T. Matsumura, Y. Sakurai, H. Sugai, S. Takakura, S. Uozumi | |||||||
|
References : [1] POLARBEAR Collaboration, "Evidence for Gravitational Lensing of the Cosmic Microwave Background Polarization from Cross-Correlation with the Cosmic Infrared Background", Physical Review Letters, Volume 112, Issue 13, id.131302, 2014 [2] POLARBEAR Collaboration, "Measurement of the Cosmic Microwave Background Polarization Lensing Power Spectrum with the POLARBEAR Experiment", Physical Review Letters, Volume 113, Issue 2, id.021301, 2014 [3] COrE/PRISM Collaboration, "PRISM (Polarized Radiation Imaging and Spectroscopy Mission): an extended white paper", Journal of Cosmology and Astroparticle Physics, Issue 02, article id. 006, 2014 | ||||||||
| Changed: | ||||||||
| < < | [4] LiTEBIRD Collaboration, "Mission Design of LiteBIRD", Journal of Low Temperature Physics, Volume 176, Issue 5-6, pp. 733-740, 2014 | |||||||
| > > | [4] LiTEBIRD Collaboration, "Mission Design of LiteBIRD", Journal of Low Temperature Physics, Volume 176, Issue 5-6, pp. 733-740, 2014 [5] POLARBEAR Collaboration,"POLARBEAR constraints on cosmic birefringence and primordial magnetic fields", Physical Review D, Volume 92, Issue 12, id.123509, (2015); [6] LiteBIRD Collaboration, "LiteBIRD: Mission Overview and Focal Plane Layout", Journal of Low Temperature Physics, Volume 184, Issue 3-4, pp. 824-831, (2016); [7] POLARBEAR Collaboration, " The Polarbear-2 and the Simons Array Experiments", Journal of Low Temperature Physics, Volume 184, Issue 3-4, pp. 805-810, (2016); [8] Errard et al, " Robust forecasts on fundamental physics from the foreground-obscured, gravitationally-lensed CMB polarization", Journal of Cosmology and Astroparticle Physics, Issue 03, article id. 052 (2016). | |||||||
|
website : POLARBEAR experiment: http://bolo.berkeley.edu/polarbear/ | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 9 to 9 | ||||||||
| E. Parizot, J-N. Albert, D. Allard, P. Barillon, S. Blin, J-N. Capdevielle, S. Dagoret, C. de la Taille, P. Gorodetzky, C. Lachaud, G. Prévot,
Japanese member : | ||||||||
| Changed: | ||||||||
| < < | F. Junpei, K. Fumiyosho, I. Hirokazu, S. Hiroyuki, F. Masaki, I. Naoya, , S. Naoto, N. Shigehiro, O. Shoichi, , E. Toshikazu, A. Yasuo, K. Yoshimasa, K. Yoshiya | |||||||
| > > | J. Fujimoto, Y. Arai, Y. Kurihara, F. Kajino, H. Ikeda, T. Ebisuzaki, Y. Kawasaki, N. Inoue, H. Sagawa, M. Fukushima, S. Inoue, S. Nagataki | |||||||
|
References: | ||||||||
| Changed: | ||||||||
| < < | • Anisotropy expectations for ultra-high-energy cosmic rays with future high statistics experiments', Rouillé d'Orfeuil, B., Allard, D., Lachaud, C., Parizot, E., Blaksley, C., and Nagataki S., A&A (2014) (in press) [astro-ph arXiv:1401.1119] • The JEM-EUSO Mission: Contributions to the ICRC 2013 [Collection of many publications] | |||||||
| > > | [1] Anisotropy expectations for ultra-high-energy cosmic rays with future high statistics experiments', Rouillé d'Orfeuil, B., Allard, D., Lachaud, C., Parizot, E., Blaksley, C., and Nagataki S., A&A (2014) (in press) [astro-ph arXiv:1401.1119] [2] The JEM-EUSO Mission: Contributions to the ICRC 2013 [Collection of many publications] | |||||||
| The JEM-EUSO Collaboration
Conference Proceedings: 33rd International Cosmic Ray Conference, ICRC 2013
[arXiv:1307.7071] | ||||||||
| Changed: | ||||||||
| < < | • A balloon-borne prototype for demonstrating the concept of JEM-EUSO | |||||||
| > > | [3] A balloon-borne prototype for demonstrating the concept of JEM-EUSO | |||||||
| P. von Ballmoos, et al., for the JEM-EUSO Collaboration,
Advances in Space Research, 53, 1544 (2014) | ||||||||
| Changed: | ||||||||
| < < | • The JEM-EUSO mission, T. Ebisuzaki, Gustavo Medina-Tanco, Andrea Santangelo, for the JEM-EUSO Collaboration,
Advances in Space Research, 53, 1499 (2014) • Calibration and testing of a prototype of the JEM-EUSO telescope on Telescope Array site | |||||||
| > > | [4] The JEM-EUSO mission, T. Ebisuzaki, Gustavo Medina-Tanco, Andrea Santangelo, for the JEM-EUSO Collaboration,
Advances in Space Research, 53, 1499 (2014) [5] Calibration and testing of a prototype of the JEM-EUSO telescope on Telescope Array site | |||||||
| M. Casolino for the JEM-EUSO Collaboration, T. Fujii, D. Ikeda, Y. Tameda, T. Shibata, H. Sagawa, M. Fukushima et al. for the JEM-EUSO Collaboration
EPJ Web of Conferences 53, 09005 (2013) | ||||||||
| Changed: | ||||||||
| < < | • EUSO-Balloon: a pathfinder for detecting UHECR’s from the edge of space | |||||||
| > > | [6] EUSO-Balloon: a pathfinder for detecting UHECR’s from the edge of space | |||||||
| P. von Ballmoos, et al.,
EPJ Web of Conferences 53, 09003 (2013) | ||||||||
| Changed: | ||||||||
| < < | • Calibration of the JEM-EUSO detector | |||||||
| > > | [7] Calibration of the JEM-EUSO detector | |||||||
| N. Sakaki, J. Adams, M. Christl, P. Gorodetzky and L. Wiencke for the JEM-EUSO Collaboration,
EPJ Web of Conferences 53, 09004 (2013) | ||||||||
| Changed: | ||||||||
| < < | • An Evaluation of the Exposure in Nadir Observation of the JEM-EUSO Mission | |||||||
| > > | [8] An Evaluation of the Exposure in Nadir Observation of the JEM-EUSO Mission | |||||||
| The JEM-EUSO Collaboration
Astroparticle Physics 44, 76-90 (2013) - arXiv:1305.2478
website : | ||||||||
| Line: 38 to 38 | ||||||||
|
Summary: Project goals are : | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | - to devise optimized strategies for detection and characterization of the CMB B-mode polarization signals from the ground and satellite platforms - to contribute to the development of the satellite mission concepts: CORE/PRISM and LiteBIRD - to contribute to the development of the ground based observational programs: POLARBEAR, POLARBEAR-2 and SIMONS ARRAY and later the so-called STAGE-IV experiments - to analyse actual data sets as collected by the POLARBEAR experiments. | |||||||
|
French members : R. Stompor, M. Bucher, J. Delabrouille, J. Errard, K.M. Ganga, A. Karakci | ||||||||
| Line: 51 to 50 | ||||||||
| M. Hazumi, Y. Chinone, M. Hasagawa, N. Katayama, H. Nishino
References : | ||||||||
| Changed: | ||||||||
| < < | POLARBEAR Collaboration, "Evidence for Gravitational Lensing of the Cosmic Microwave Background Polarization from Cross-Correlation with the Cosmic Infrared Background", Physical Review Letters, Volume 112, Issue 13, id.131302, 2014 POLARBEAR Collaboration, "Measurement of the Cosmic Microwave Background Polarization Lensing Power Spectrum with the POLARBEAR Experiment", Physical Review Letters, Volume 113, Issue 2, id.021301, 2014 COrE/PRISM Collaboration, "PRISM (Polarized Radiation Imaging and Spectroscopy Mission): an extended white paper", Journal of Cosmology and Astroparticle Physics, Issue 02, article id. 006, 2014 LiTEBIRD Collaboration, "Mission Design of LiteBIRD", Journal of Low Temperature Physics, Volume 176, Issue 5-6, pp. 733-740, 2014 | |||||||
| > > | [1] POLARBEAR Collaboration, "Evidence for Gravitational Lensing of the Cosmic Microwave Background Polarization from Cross-Correlation with the Cosmic Infrared Background", Physical Review Letters, Volume 112, Issue 13, id.131302, 2014 [2] POLARBEAR Collaboration, "Measurement of the Cosmic Microwave Background Polarization Lensing Power Spectrum with the POLARBEAR Experiment", Physical Review Letters, Volume 113, Issue 2, id.021301, 2014 [3] COrE/PRISM Collaboration, "PRISM (Polarized Radiation Imaging and Spectroscopy Mission): an extended white paper", Journal of Cosmology and Astroparticle Physics, Issue 02, article id. 006, 2014 [4] LiTEBIRD Collaboration, "Mission Design of LiteBIRD", Journal of Low Temperature Physics, Volume 176, Issue 5-6, pp. 733-740, 2014 | |||||||
|
website : POLARBEAR experiment: http://bolo.berkeley.edu/polarbear/ | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 39 to 39 | ||||||||
| Summary: Project goals are :
| ||||||||
| Changed: | ||||||||
| < < | ii. to contribute to the development of the satellite mission concepts: CORE/PRISM and LiTEBIRD | |||||||
| > > | ii. to contribute to the development of the satellite mission concepts: CORE/PRISM and LiteBIRD | |||||||
| iii. to contribute to the development of the ground based observational programs: POLARBEAR, POLARBEAR-2 and SIMONS ARRAY and later
the so-called STAGE-IV experiments iv. to analyse actual data sets as collected by the POLARBEAR experiments. | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Our collaborative research aims at preparing the operation of the next generation ultra-high-energy cosmic ray (UHECR) telescope, which will observe from space the fluorescence light of the UHECR-induced atmospheric showers. The collaboration involves hardware development and calibration, in the context of two pathfinder experiments (the EUSO-Balloon mission, led by France, and the EUSO-TA initiative, led by Japan), as well as theoretical work to understand UHECR origin and propagation across the universe. French member : E. Parizot, J-N. Albert, D. Allard, P. Barillon, S. Blin, J-N. Capdevielle, S. Dagoret, C. de la Taille, P. Gorodetzky, C. Lachaud, G. Prévot, Japanese member : F. Junpei, K. Fumiyosho, I. Hirokazu, S. Hiroyuki, F. Masaki, I. Naoya, , S. Naoto, N. Shigehiro, O. Shoichi, , E. Toshikazu, A. Yasuo, K. Yoshimasa, K. Yoshiya References: • Anisotropy expectations for ultra-high-energy cosmic rays with future high statistics experiments', Rouillé d'Orfeuil, B., Allard, D., Lachaud, C., Parizot, E., Blaksley, C., and Nagataki S., A&A (2014) (in press) [astro-ph arXiv:1401.1119] • The JEM-EUSO Mission: Contributions to the ICRC 2013 [Collection of many publications] The JEM-EUSO Collaboration Conference Proceedings: 33rd International Cosmic Ray Conference, ICRC 2013 [arXiv:1307.7071] • A balloon-borne prototype for demonstrating the concept of JEM-EUSO P. von Ballmoos, et al., for the JEM-EUSO Collaboration, Advances in Space Research, 53, 1544 (2014) • The JEM-EUSO mission, T. Ebisuzaki, Gustavo Medina-Tanco, Andrea Santangelo, for the JEM-EUSO Collaboration, Advances in Space Research, 53, 1499 (2014) • Calibration and testing of a prototype of the JEM-EUSO telescope on Telescope Array site M. Casolino for the JEM-EUSO Collaboration, T. Fujii, D. Ikeda, Y. Tameda, T. Shibata, H. Sagawa, M. Fukushima et al. for the JEM-EUSO Collaboration EPJ Web of Conferences 53, 09005 (2013) • EUSO-Balloon: a pathfinder for detecting UHECR’s from the edge of space P. von Ballmoos, et al., EPJ Web of Conferences 53, 09003 (2013) • Calibration of the JEM-EUSO detector N. Sakaki, J. Adams, M. Christl, P. Gorodetzky and L. Wiencke for the JEM-EUSO Collaboration, EPJ Web of Conferences 53, 09004 (2013) • An Evaluation of the Exposure in Nadir Observation of the JEM-EUSO Mission The JEM-EUSO Collaboration Astroparticle Physics 44, 76-90 (2013) - arXiv:1305.2478 website : Main JEM-EUSO web site: http://jemeuso.riken.jp Main EUSO-Balloon web site: http://euso-balloon.lal.in2p3.fr Project goals are :
R. Stompor, M. Bucher, J. Delabrouille, J. Errard, K.M. Ganga, A. Karakci Japanese members : M. Hazumi, Y. Chinone, M. Hasagawa, N. Katayama, H. Nishino References : POLARBEAR Collaboration, "Evidence for Gravitational Lensing of the Cosmic Microwave Background Polarization from Cross-Correlation with the Cosmic Infrared Background", Physical Review Letters, Volume 112, Issue 13, id.131302, 2014 POLARBEAR Collaboration, "Measurement of the Cosmic Microwave Background Polarization Lensing Power Spectrum with the POLARBEAR Experiment", Physical Review Letters, Volume 113, Issue 2, id.021301, 2014 COrE/PRISM Collaboration, "PRISM (Polarized Radiation Imaging and Spectroscopy Mission): an extended white paper", Journal of Cosmology and Astroparticle Physics, Issue 02, article id. 006, 2014 LiTEBIRD Collaboration, "Mission Design of LiteBIRD", Journal of Low Temperature Physics, Volume 176, Issue 5-6, pp. 733-740, 2014 website : POLARBEAR experiment: http://bolo.berkeley.edu/polarbear/ LiTEBIRD mission: http://litebird.jp/ CORE/PRISM mission: http://www.prism-mission.org | |||||||