
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 56 to 56 | ||||||||
| [3] COrE/PRISM Collaboration, "PRISM (Polarized Radiation Imaging and Spectroscopy Mission): an extended white paper", Journal of Cosmology and Astroparticle Physics, Issue 02, article id. 006, 2014 [4] LiTEBIRD Collaboration, "Mission Design of LiteBIRD", Journal of Low Temperature Physics, Volume 176, Issue 5-6, pp. 733-740, 2014 [5] POLARBEAR Collaboration,"POLARBEAR constraints on cosmic birefringence and primordial magnetic fields", Physical Review D, Volume 92, Issue 12, id.123509, (2015); | ||||||||
| Changed: | ||||||||
| < < | [6] LiteBIRD Collaboration, "LiteBIRD: Mission Overview and Focal Plane Layout", Journal of Low Temperature Physics, Volume 184, Issue 3-4, pp. 824-831, (2016); [7] POLARBEAR Collaboration, " The Polarbear-2 and the Simons Array Experiments", Journal of Low Temperature Physics, Volume 184, Issue 3-4, pp. 805-810, (2016); | |||||||
| > > | [6] LiteBIRD Collaboration, "LiteBIRD: Mission Overview and Focal Plane Layout", Journal of Low Temperature Physics, Volume 184, Issue 3-4, pp. 824-831, (2016); [7] POLARBEAR Collaboration, " The Polarbear-2 and the Simons Array Experiments", Journal of Low Temperature Physics, Volume 184, Issue 3-4, pp. 805-810, (2016); | |||||||
| [8] Errard et al, " Robust forecasts on fundamental physics from the foreground-obscured, gravitationally-lensed CMB polarization", Journal of Cosmology and Astroparticle Physics, Issue 03, article id. 052 (2016).
website : | ||||||||