
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Our collaborative research aims at preparing the operation of the next generation ultra-high-energy cosmic ray (UHECR) telescope, which will observe from space the fluorescence light of the UHECR-induced atmospheric showers. The collaboration involves hardware development and calibration, in the context of the pathfinder experiments (the EUSO-TA ground based experiment, the EUSO-SPB stratospheric balloon mission and the mini-EUSO space mission onboard the ISS), as well as theoretical work to understand UHECR origin and propagation across the universe. French member : E. Parizot, D. Allard, P. Barillon, S. Blin, J-N. Capdevielle, S. Dagoret, C. de la Taille, P. Gorodetzky, C. Lachaud, G. Prévot, Japanese member : J. Fujimoto, Y. Arai, Y. Kurihara, F. Kajino, H. Ikeda, T. Ebisuzaki, Y. Kawasaki, N. Inoue, H. Sagawa, M. Fukushima, S. Inoue, S. Nagataki References: [1] Anisotropy expectations for ultra-high-energy cosmic rays with future high statistics experiments', Rouillé d'Orfeuil, B., Allard, D., Lachaud, C., Parizot, E., Blaksley, C., and Nagataki S., A&A (2014) (in press) [astro-ph arXiv:1401.1119] [2] The JEM-EUSO Mission: Contributions to the ICRC 2013 [Collection of many publications] The JEM-EUSO Collaboration Conference Proceedings: 33rd International Cosmic Ray Conference, ICRC 2013 [arXiv:1307.7071] [3] A balloon-borne prototype for demonstrating the concept of JEM-EUSO P. von Ballmoos, et al., for the JEM-EUSO Collaboration, Advances in Space Research, 53, 1544 (2014) [4] The JEM-EUSO mission, T. Ebisuzaki, Gustavo Medina-Tanco, Andrea Santangelo, for the JEM-EUSO Collaboration, Advances in Space Research, 53, 1499 (2014) [5] Calibration and testing of a prototype of the JEM-EUSO telescope on Telescope Array site M. Casolino for the JEM-EUSO Collaboration, T. Fujii, D. Ikeda, Y. Tameda, T. Shibata, H. Sagawa, M. Fukushima et al. for the JEM-EUSO Collaboration EPJ Web of Conferences 53, 09005 (2013) [6] EUSO-Balloon: a pathfinder for detecting UHECR’s from the edge of space P. von Ballmoos, et al., EPJ Web of Conferences 53, 09003 (2013) [7] Calibration of the JEM-EUSO detector N. Sakaki, J. Adams, M. Christl, P. Gorodetzky and L. Wiencke for the JEM-EUSO Collaboration, EPJ Web of Conferences 53, 09004 (2013) [8] An Evaluation of the Exposure in Nadir Observation of the JEM-EUSO Mission The JEM-EUSO Collaboration Astroparticle Physics 44, 76-90 (2013) - arXiv:1305.2478 website : Main JEM-EUSO web site: http://jemeuso.riken.jp Main EUSO-Balloon web site: http://euso-balloon.lal.in2p3.fr | |||||||
| > > | ||||||||
|
Summary: Project goals are : | ||||||||
| Line: 45 to 10 | ||||||||
| - to analyse actual data sets as collected by the POLARBEAR experiments.
French members : | ||||||||
| Changed: | ||||||||
| < < | R. Stompor, M. Bucher, J. Errard, K.M. Ganga, D. Beck, H. Duc Thong, G. Patanchon, M. Tristram | |||||||
| > > | J. Errard, D. Beck, M. Bucher, H. Duc Thong, B. Maffei, G. Patanchon, R. Stompor, M. Tristram | |||||||
|
Japanese members : | ||||||||
| Changed: | ||||||||
| < < | M. Hazumi, M. Hasagawa, N. Katayama, H. Ishino, T. Matsumura, Y. Sakurai, H. Sugai, S. Takakura, S. Uozumi | |||||||
| > > | H. Ishinoi, A. Ducourt, M. Hasagawa, M. Hazumi, N. Katayama, T. Matsumura, H. Sugai, S. Uozumi | |||||||
|
References : [1] POLARBEAR Collaboration, "Evidence for Gravitational Lensing of the Cosmic Microwave Background Polarization from Cross-Correlation with the Cosmic Infrared Background", Physical Review Letters, Volume 112, Issue 13, id.131302, 2014 | ||||||||