
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 38 to 38 | ||||||||
|
| ||||||||
| Deleted: | ||||||||
| < < | A compact and highly granular electromagnetic calorimeter at ILC is one of the key requirements for PFA high precision jet reconstruction and realization of ILC physics potential. R&D of silicon-tungsten calorimeter is the goal of this project. We plan to finalize the optimization of the ECAL geometry (dimensions and number of layers), to build and to test a detector (so-called "active sensor unit", or ASU) with 1024 channels per PCB serving 4 silicon sensors with 16x16 pixels, improve the DAQ software and to work on integration of several ASUs into one ILC full-scale detector. In parallel, we plan to test various designs of silicon sensors and their radiation hardness. French members : V. Boudry, V. Balagura, J-C. Brient, R. Cornat, A. Irles R. Poeschl, K. Shpak, D. Zerwas Japanese members : D. Jeans, Y. Kamiya, K.Kawagoe, S. Komamiya, H. Nakanishi, T. Suehara, H. Yamashiro References : [1] T.H.Tran, "ILD SiW ECAL and sDHCAL dimension-performance optimisation", report at LCWS'13, arXiv:1404.3173 [physics.ins-det] [2] Ch.Kozakai et al., "Robustness of a SiECAL used in Particle Flow Reconstruction", report at LCWS'13, arXiv:1404.0124 [physics.ins-det] [3] T.Tomita et al., "A study of silicon sensor for ILD ECAL", report at LCWS'13, arXiv:1403.7953 [physics.ins-det] [4] Editors: T.Behnke et al., "The International Linear Collider Technical Design Report - Volume 4: Detectors", arXiv:1306.6329 [physics.ins-det] website : https://twiki.cern.ch/twiki/bin/view/CALICE/SiWEcal | |||||||
| Line: 122 to 84 | ||||||||
| References : [1] V. Cirigliano, S. Davidson and Y. Kuno, “Spin-dependent μ-e conversion“ Phys. Lett. B771 (2017) 242-246 | ||||||||
| Added: | ||||||||
| > > |
A compact and highly granular electromagnetic calorimeter at ILC is one of the key requirements for PFA high precision jet reconstruction and realization of ILC physics potential. R&D of silicon-tungsten calorimeter is the goal of this project. We plan to finalize the optimization of the ECAL geometry (dimensions and number of layers), to build and to test a detector (so-called "active sensor unit", or ASU) with 1024 channels per PCB serving 4 silicon sensors with 16x16 pixels, improve the DAQ software and to work on integration of several ASUs into one ILC full-scale detector. In parallel, we plan to test various designs of silicon sensors and their radiation hardness. French members : V. Boudry, V. Balagura, J-C. Brient, R. Cornat, A. Irles R. Poeschl, K. Shpak, D. Zerwas Japanese members : D. Jeans, Y. Kamiya, K.Kawagoe, S. Komamiya, H. Nakanishi, T. Suehara, H. Yamashiro References : [1] T.H.Tran, "ILD SiW ECAL and sDHCAL dimension-performance optimisation", report at LCWS'13, arXiv:1404.3173 [physics.ins-det] [2] Ch.Kozakai et al., "Robustness of a SiECAL used in Particle Flow Reconstruction", report at LCWS'13, arXiv:1404.0124 [physics.ins-det] [3] T.Tomita et al., "A study of silicon sensor for ILD ECAL", report at LCWS'13, arXiv:1403.7953 [physics.ins-det] [4] Editors: T.Behnke et al., "The International Linear Collider Technical Design Report - Volume 4: Detectors", arXiv:1306.6329 [physics.ins-det] website : https://twiki.cern.ch/twiki/bin/view/CALICE/SiWEcal | |||||||
| \ No newline at end of file | ||||||||