
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Summary: The Double Chooz experiment measures precisely the anti-electron-neutrino flux from Chooz reactor cores in Ardennes, using two large | |||||||
| > > | Summary: The Double Chooz experiment measures precisely the anti-electron-neutrino flux from Chooz reactor cores in Ardennes, using two large | |||||||
| liquid-scintillator detectors located at distances of about 400m and 1000m. From this measurement, the value of the third neutrino-oscillation angle, theta_13, can be determined. It is one of the most important parameters in the neutrino research in the current decade.
French member : | ||||||||
| Line: 27 to 28 | ||||||||
| T. Sumiyoshi
References: | ||||||||
| Changed: | ||||||||
| < < | Y. Abe et al. (Double Chooz collraboration), arXiv:1406.7763 | |||||||
| > > | [1] Y. Abe et al. (Double Chooz collraboration), arXiv:1406.7763 | |||||||
| (submitted to JHEP). | ||||||||
| Changed: | ||||||||
| < < | Y. Abe et al. (Double Chooz collraboration), Phys. Lett. B735 (2014) 51-56. Y. Abe et al. (Double Chooz collraboration), Phys. Lett. B723 (2013) 66-70. Y. Abe et al. (Double Chooz collraboration), Phys. Rev. D 86 (2012) 052008. Y. Abe et al. (Double Chooz collraboration), Phys. Rev. Lett. 108 (2012) 131801. | |||||||
| > > | [2] Y. Abe et al. (Double Chooz collraboration), Phys. Lett. B735 (2014) 51-56. [3] Y. Abe et al. (Double Chooz collraboration), Phys. Lett. B723 (2013) 66-70. [4] Y. Abe et al. (Double Chooz collraboration), Phys. Rev. D 86 (2012) 052008. [5] Y. Abe et al. (Double Chooz collraboration), Phys. Rev. Lett. 108 (2012) 131801. | |||||||
|
website: http://doublechooz.in2p3.fr/ | ||||||||
| Line: 59 to 60 | ||||||||
|
| ||||||||
| Changed: | ||||||||
| < < | Summary: | |||||||
| > > | Summary: The knowledge of the neutrino interaction cross-section is one of the largest and most complicated systematics for present and future long-baseline neutrino oscillation experiments. As an example, LBNF aims at an impressive total systematic uncertainty of 1%, while the uncertainties due to neutrino cross-section in T2K are today larger than 5%. The aim of this project is to exploit the data from the T2K near detectors (ND280, INGRID) to improve the precision on neutrino interaction modeling. Moreover a dedicated water scintillator detector (WAGASCI) is being constructed to be installed on the same beamline. | |||||||
|
French member : S. Bolognesi, M. Buizza Avanzini, O. Drapier, J. Dumarchez, S. Emery, C. Giganti, M. Gonin, J. Imber, T. Mueller, B. Popov, M. Zito Japanese member : | ||||||||
| Changed: | ||||||||
| < < | T. Tsukamoto, Y. Hayato, T. Kobayashi, A. Minamino, T. Nakaya, Y. Seiya, K. Yamamoto, M. Yokoyama | |||||||
| > > | T. Tsukamoto, N.Chikuma, J. Harada, T. Hayashino, Y. Hayato, F. Hosomi, K. Kin, T. Kobayashi, T. Koga, A. Minamino, T. Nakaya, Y. Seiya, K. Yamamoto, M. Yokoyama | |||||||
|
References: | ||||||||
| Added: | ||||||||
| > > | [1] T2K Collaboration, Phys.Rev. D91 (2015) 7, 072010 [2] L.Alvarez-Ruso, Y.Hayato, J.Nieves, New J.Phys. 16 (2014) 075015 | |||||||
|
website: | ||||||||
| Added: | ||||||||
| > > | http://t2k-experiment.org/ | |||||||
|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
A. Cabrera, J. Dawson, M. Fallot, D. Franco, V. Fisher, H. de Kerret, T. Lasserre, G. Mention, M.Pequignot, A. Tonazzo, M. Vivier Japanese member : M. Kuze, T. Hara, M. Ishitsuka, T. Kawasaki, F. Suekane, T. Sumiyoshi References: Y. Abe et al. (Double Chooz collraboration), arXiv:1406.7763 (submitted to JHEP). Y. Abe et al. (Double Chooz collraboration), Phys. Lett. B735 (2014) 51-56. Y. Abe et al. (Double Chooz collraboration), Phys. Lett. B723 (2013) 66-70. Y. Abe et al. (Double Chooz collraboration), Phys. Rev. D 86 (2012) 052008. Y. Abe et al. (Double Chooz collraboration), Phys. Rev. Lett. 108 (2012) 131801. website: http://doublechooz.in2p3.fr/ http://dchooz.titech.jp.hep.net/ J. Dumarchez, L. Agostino, D. Autiero, S. Bolognesi, J. Dawson, I. de Bonis, D. Duchesneau, V. Galymov, C. Giganti, J. Marteau, E. Mazzucato, T. Patzak, E. Pennachio, H. Pessard, B. Popov, A. Tonnazzo, G. Vasseur, M. Zito Japanese member : M. T. Hasegawa, S. Kasai, Y. Kuromori, T. Nakadaira, S. Narita, K. Sakashita, L. Zambelli References: website: S. Bolognesi, M. Buizza Avanzini, O. Drapier, J. Dumarchez, S. Emery, C. Giganti, M. Gonin, J. Imber, T. Mueller, B. Popov, M. Zito Japanese member : T. Tsukamoto, Y. Hayato, T. Kobayashi, A. Minamino, T. Nakaya, Y. Seiya, K. Yamamoto, M. Yokoyama References: website: | |||||||