
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | E. parizot J-N. Albert D. Allard P. Barillon S. Blin J-N. Capdevielle S. Dagoret de la Taille P. Gorodetzky B. Kegl C. Lachaud G. Prévot D. Semikoz | |||||||
| > > | E. Parizot, J-N. Albert, D. Allard, P. Barillon, S. Blin, J-N. Capdevielle, S. Dagoret, C. de la Taille, P. Gorodetzky, B. Kegl, C. Lachaud, G. Prévot, D. Semikoz | |||||||
|
Japanese member : | ||||||||
| Changed: | ||||||||
| < < | F. Junpei K. Fumiyosho I. Hirokazu S. Hiroyuki F. Masaki I. Naoya N. Shigehiro I. Susumu E. Toshikazu A. Yasuo K. Yoshimasa K. Yoshiya | |||||||
| > > | F. Junpei, K. Fumiyosho, I. Hirokazu, S. Hiroyuki, F. Masaki, I. Naoya, N. Shigehiro, I. Susumu, E. Toshikazu, A. Yasuo, K. Yoshimasa, K. Yoshiya | |||||||
| References | ||||||||
| Line: 45 to 22 | ||||||||
| Summary
French members : | ||||||||
| Changed: | ||||||||
| < < | R. Stompor M. Bucher J. Delabrouille K. M. Ganga | |||||||
| > > | R. Stompor, M. Bucher, J. Delabrouille, K.M. Ganga | |||||||
|
Japanese members : | ||||||||
| Changed: | ||||||||
| < < | M. Hazumi M. Hasegawa N. Katayama H. Noshino | |||||||
| > > | M. Hazumi, M. Hasegawa, N. Katayama, H. Noshino | |||||||
| References | ||||||||