
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Summary | |||||||
| > > | Summary : In the framework of the Muon Group, our common activities are devoted to COMET and g-2/EDM, searching for a charged lepton flavor violating process of muon to electron conversion and physics precision measurements constraining new physics beyond the Standard Model. Silicon microstrip (g-2/EDM) and pixel (COMET) detectors need detailed studies,including the associated GEANT4, mechanical and thermal simulations and the tracking developed within ICEDUST, the new COMET Software Framework. A common software project concerns also a possible implementation of ICEDUST in the g-2/EDM Software Framework. | |||||||
|
French member : | ||||||||
| Changed: | ||||||||
| < < | F. Kapusta G. Calderini W. da Silva J. David J-F. Genat | |||||||
| > > | F. Kapusta, G. Calderini, W. da Silva, J. David, J-F. Genat | |||||||
|
Japanese member : | ||||||||
| Changed: | ||||||||
| < < | T. Mibe Y. Fukao Y. Kuno S. Mihara H. Nishiguchii M. Otani N. Saito A. Sato K. Ueno | |||||||
| > > | T. Mibe, Y. Fukao, Y. Kuno, S. Mihara, H. Nishiguchii, M. Otani, N. Saito, A. Sato, K. Ueno | |||||||
| Changed: | ||||||||
| < < | References website | |||||||
| > > | References : COMET (E21) Phase-I Technical Design Report, January 2014. Muon g-2/EDM (E34), Tsutomu Mibe (IPNS, KEK), 18th J-PARC PAC meeting, May 15, 2014. website : COMET website : comet.kek.jp g-2/EDM website, in construction | |||||||
|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
|
Summary
French member : | ||||||||
| Changed: | ||||||||
| < < | F. Kapusta | |||||||
| > > | F. Kapusta G. Calderini W. da Silva J. David J-F. Genat | |||||||
|
Japanese member : | ||||||||
| Changed: | ||||||||
| < < | T. Mibe | |||||||
| > > | T. Mibe Y. Fukao Y. Kuno S. Mihara H. Nishiguchii M. Otani N. Saito A. Sato K. Ueno | |||||||
| References | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
F. Kapusta Japanese member : T. Mibe References website | |||||||