
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | | |||||||
| > > | | |||||||
|
Ms. Kimiko Sekiguchi, awarded the 2014 Silver Medal of the TYL-FJPPL, visited France from 15th to 22th March, as part of this prestigious award, which annually recognizes the best female physicists within the Japanese subatomic physics community. Ms. Kimiko Sekiguchi visited different scientific research laboratories specialised in subatomic physics, at IRFU (CEA), IPNO and LAL (CNRS), and GANIL (CNRS/CEA), where she presented her work and had several discussions with colleagues doing similar research. | ||||||||
| Changed: | ||||||||
| < < | 16th March 2015 : Visit of IRFU Laboratory - CEA (Saclay) | |||||||
| > > | 16th March 2015 : Visit of IRFU Laboratory - CEA (Saclay) | |||||||
Schedule of the day : | ||||||||
| Line: 14 to 14 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | 17th March 2015 : Visit of IPNO Laboratory - CNRS (Orsay) | |||||||
| > > | 17th March 2015 : Visit of IPNO Laboratory - CNRS (Orsay) | |||||||
Schedule of the day: | ||||||||
| Line: 26 to 26 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | 18th -19th March 2015 : Visit of GANIL Laboratory - CNRS/CEA (Caen) | |||||||
| > > | 18th -19th March 2015 : Visit of GANIL Laboratory - CNRS/CEA (Caen) | |||||||
| Changed: | ||||||||
| < < | 20th March 2015 : Visit of the LAL Laboratory - CNRS (Orsay) | |||||||
| > > | 20th March 2015 : Visit of the LAL Laboratory - CNRS (Orsay) | |||||||
Schedule of the day: | ||||||||
| Line: 47 to 47 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Ms. Kimiko Sekiguchi, awarded the silver medal of the 2014 TYL, came to France from 15th to 22th March, as part of this prestigious award, which annually recognizes the best japanese physicists among subatomic physics community. She visited different scientific research laboratories : IRFU (CEA), IPNO and LAL (CNRS), GANIL (CNRS/CEA). | |||||||
| > > | Ms. Kimiko Sekiguchi, awarded the 2014 Silver Medal of the TYL-FJPPL, visited France from 15th to 22th March, as part of this prestigious award, which annually recognizes the best female physicists within the Japanese subatomic physics community. Ms. Kimiko Sekiguchi visited different scientific research laboratories specialised in subatomic physics, at IRFU (CEA), IPNO and LAL (CNRS), and GANIL (CNRS/CEA), where she presented her work and had several discussions with colleagues doing similar research. | |||||||
16th March 2015 : Visit of IRFU Laboratory - CEA (Saclay)
| ||||||||
| Line: 27 to 28 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
18th -19th March 2015 : Visit of GANIL Laboratory - CNRS/CEA (Caen) | ||||||||
| Line: 36 to 37 | ||||||||
Schedule of the day: | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 8 to 8 | ||||||||
16th March 2015 : Visit of IRFU Laboratory - CEA (Saclay)
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 21 to 21 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 50 to 50 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
| Line: 60 to 65 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | | |||||||
| > > | | |||||||
| Changed: | ||||||||
| < < | Ms. Kimiko Sekiguchi came to France from 15 to 22 March as part of this prestigious award, which annually recognizes the best of Japanese physicists subatomic physics community. http://fjppl.in2p3.fr/cgi-bin/twiki.source/bin/view/FJPPL/TYLAwardsFor2014 She visited different scientific research laboratory:CEA, CNRS and GANIL. | |||||||
| > > | Ms. Kimiko Sekiguchi, awarded the silver medal of the 2014 TYL, came to France from 15th to 22th March, as part of this prestigious award, which annually recognizes the best japanese physicists among subatomic physics community. She visited different scientific research laboratories : IRFU (CEA), IPNO and LAL (CNRS), GANIL (CNRS/CEA). | |||||||
| Changed: | ||||||||
| < < | 16 March 2015: Visit to CEA Saclay-Laboratory IRFU
| |||||||
| > > | 16th March 2015 : Visit of IRFU Laboratory - CEA (Saclay)
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < | 17 March 2015: Visit to CNRS Orsay-Laboratory IPN
| |||||||
| > > | 17th March 2015 : Visit of IPNO Laboratory - CNRS (Orsay)
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < | 18-19 March 2015: Visit to GANIL at Caen | |||||||
| > > | 18th -19th March 2015 : Visit of GANIL Laboratory - CNRS/CEA (Caen) | |||||||
| Changed: | ||||||||
| < < | 20 March 2015: Visit to CNRS Orsay-Laboratory LAL
| |||||||
| > > | 20th March 2015 : Visit of the LAL Laboratory - CNRS (Orsay)
| |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Ms. Kimiko Sekiguchi came to France from 15 to 22 March as part of this prestigious award, which annually recognizes the best of Japanese physicists subatomic physics community. | |||||||
| > > | Ms. Kimiko Sekiguchi came to France from 15 to 22 March as part of this prestigious award, which annually recognizes the best of Japanese physicists subatomic physics community. http://fjppl.in2p3.fr/cgi-bin/twiki.source/bin/view/FJPPL/TYLAwardsFor2014 | |||||||
She visited different scientific research laboratory:CEA, CNRS and GANIL. 16 March 2015: Visit to CEA Saclay-Laboratory IRFU | ||||||||
| Changed: | ||||||||
| < < | Programme of the day: | |||||||
| > > | Programme of the day: | |||||||
| ||||||||
| Changed: | ||||||||
| < < |
Ms. Kimiko Sekiguchi in front of Aimant GLAD to R 3 B FAIR.
The lunch.![]() | |||||||
| > > |
| |||||||
17 March 2015: Visit to CNRS Orsay-Laboratory IPN | ||||||||
| Changed: | ||||||||
| < < | Programme of the day: | |||||||
| > > | Programme of the day: | |||||||
| ||||||||
| Line: 31 to 24 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | Ms. Kimiko Sekiguchi. | |||||||
| > > |
| |||||||
18-19 March 2015: Visit to GANIL at Caen
| ||||||||
| Changed: | ||||||||
| < < | Programme of the day: | |||||||
| > > | Programme of the day: | |||||||
| ||||||||
| Line: 54 to 43 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | Ms. Kimiko Sekigchi and M. Philip Bambade. | |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 54 to 54 | ||||||||
| ||||||||
| Deleted: | ||||||||
| < < | Ms. Kimiko Sekiguchi. | |||||||
|
Ms. Kimiko Sekigchi and M. Philip Bambade. | ||||||||
| Added: | ||||||||
| > > | Ms. Kimiko Sekiguchi. | |||||||
| Ms. Kimiko Sekiguchi and the team of LAL. | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | VISIT TO MS. KIMIKO SEKIGUCHI IN FRANCE | |||||||
| > > | | |||||||
| Ms. Kimiko Sekiguchi came to France from 15 to 22 March as part of this prestigious award, which annually recognizes the best of Japanese physicists subatomic physics community. She visited different scientific research laboratory:CEA, CNRS and GANIL. 16 March 2015: Visit to CEA Saclay-Laboratory IRFU
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 27 to 28 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 53 to 54 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | Ms. Kimiko Sekiguchi. | |||||||
| Added: | ||||||||
| > > | Ms. Kimiko Sekigchi and M. Philip Bambade. | |||||||
| Changed: | ||||||||
| < < |
Ms. Kimiko Sekiguchi | |||||||
| > > | Ms. Kimiko Sekiguchi and the team of LAL. | |||||||
| ||||||||
| Line: 68 to 71 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Added: | |||||||||||||||||
| > > | VISIT TO MS. KIMIKO SEKIGUCHI IN FRANCE
Ms. Kimiko Sekiguchi came to France from 15 to 22 March as part of this prestigious award, which annually recognizes the best of Japanese physicists subatomic physics community. | ||||||||||||||||
| Added: | |||||||||||||||||
| > > | 16 March 2015: Visit to CEA Saclay-Laboratory IRFU
| ||||||||||||||||
| Deleted: | |||||||||||||||||
| < < | -- GenevieveGilbert - 2015-04-22 | ||||||||||||||||
| Added: | |||||||||||||||||
| > > | Ms. Kimiko Sekiguchi in front of Aimant GLAD to R 3 B FAIR.![]() | ||||||||||||||||
| Changed: | |||||||||||||||||
| < < |
| ||||||||||||||||
| > > |
The lunch.
17 March 2015: Visit to CNRS Orsay-Laboratory IPN
| ||||||||||||||||
| META FILEATTACHMENT | attachment="Aimant_GLAD_CEA.jpg" attr="h" comment="" date="1429775930" name="Aimant_GLAD_CEA.jpg" path="Aimant GLAD CEA.jpg" size="36079" stream="Aimant GLAD CEA.jpg" tmpFilename="/usr/tmp/CGItemp54498" user="GenevieveGilbert" version="3" |
|---|---|
| META FILEATTACHMENT | attachment="DSCF1056.jpg" attr="h" comment="" date="1429776262" name="DSCF1056.jpg" path="DSCF1056.jpg" size="123045" stream="DSCF1056.jpg" tmpFilename="/usr/tmp/CGItemp54622" user="GenevieveGilbert" version="1" |
| META FILEATTACHMENT | attachment="Cantine_CEA.jpg" attr="h" comment="The lunch" date="1429776516" name="Cantine_CEA.jpg" path="Cantine CEA.jpg" size="111158" stream="Cantine CEA.jpg" tmpFilename="/usr/tmp/CGItemp54572" user="GenevieveGilbert" version="1" |
| META FILEATTACHMENT | attachment="Kimiko_Se769kiguchi2.JPG" attr="h" comment="" date="1429779018" name="Kimiko_Se769kiguchi2.JPG" path="Kimiko Sékiguchi2.JPG" size="63853" stream="Kimiko Sékiguchi2.JPG" tmpFilename="/usr/tmp/CGItemp54799" user="GenevieveGilbert" version="4" |
| META FILEATTACHMENT | attachment="Mme_Langevin.JPG" attr="h" comment="" date="1429779558" name="Mme_Langevin.JPG" path="Mme Langevin.JPG" size="46858" stream="Mme Langevin.JPG" tmpFilename="/usr/tmp/CGItemp54550" user="GenevieveGilbert" version="1" |
| META FILEATTACHMENT | attachment="Pre769sentation_par_le_directeur_et_Mme_He769le768ne_Langevin.JPG" attr="h" comment="" date="1429780892" name="Pre769sentation_par_le_directeur_et_Mme_He769le768ne_Langevin.JPG" path="Présentation par le directeur et Mme Hélène Langevin.JPG" size="47177" stream="Présentation par le directeur et Mme Hélène Langevin.JPG" tmpFilename="/usr/tmp/CGItemp54712" user="GenevieveGilbert" version="1" |
| META FILEATTACHMENT | attachment="DSC_0002.JPG" attr="h" comment="" date="1429782585" name="DSC_0002.JPG" path="DSC_0002.JPG" size="761456" stream="DSC_0002.JPG" tmpFilename="/usr/tmp/CGItemp54729" user="GenevieveGilbert" version="1" |
| META FILEATTACHMENT | attachment="DSC_0003.JPG" attr="h" comment="" date="1429782894" name="DSC_0003.JPG" path="DSC_0003.JPG" size="62411" stream="DSC_0003.JPG" tmpFilename="/usr/tmp/CGItemp54616" user="GenevieveGilbert" version="3" |
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
| |||||||