
| Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | The 2011 Call for proposals will be open from November 15th 2010 to January 15th 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | The 2012 call for proposals will be open from November 15th 2011 to January 15th 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | The 2011 FKPPL Workshop will take place in Seoul on March 8-9 2011. Register on the workshop indico page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | The 2012 FKPPL Workshop will take place in Clermont-Ferrand in May 2012. Registration will soon open on the workshop indico page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntroductionWelcome to the home of TWiki.FKPPL, France Korea Particle Physics Laboratory (FKPPL) web site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | FKPPL is an International Associated Laboratory which provides a framework to develop collaborations between Korean and French laboratories in the fields of particle physics and e-science. Its goal is to strengthen the existing intiatives and to steer-up new opportunities. Already 5 projects are hosted by the International Associated Laboratory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Started in March 2008, the France Korea Particle Physics Laboratory is an International Associated Laboratory (IAL), namely a laboratory without wall, which was created to foster collaboration between French and Korean scientists in the fields of High Energy Physics and Grid Computing. After 3 years of activity, the IAL hosts 9 scientific projects: 3 out of the 9 projects (SuperNEMO , AMORE and e-infrastructure) are directly supported on the Korean side by KRCFST within the framework of a CNRS-KRCFST Memorandum of Understanding. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | In particle physics, french scientists from Laboratoire Leprince-Ringuet (CNRS-IN2P3 / Ecole Polytechnique) and Laboratoire de l’Accélérateur Linéaire (CNRS-IN2P3 / Université Paris Sud) collaborate actively with Korean institutes to develop new detectors for the future International Linear Collider which is scheduled to start operation in 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
Status of FKPPL LIA projects- activities on ALICE and CDF, embedded into very large international collaborations, are achieving significant contributions to specific detectors and data analyses. - Activities within CALICE and ILC are influential at impacting the technological choices of the detectors for the future International Linear Collider - Activity on SuperNEMO is key to the production of large quantities of 48Ca , a rare calcium isotope of particular interest to study double beta decay - Since 2008, KISTI and CNRS-IN2P3 computing center in Lyon have joint efforts to set up and operate an IT infrastructure providing computing (10.000 cores) and storage (30 TBytes) resources to all scientific disciplines. Korean researchers in the field of medical applications and theoretical physics have heavily exploited these resources with more than 5 Million hours CPU used between June 2009 and December 2010. - The WISDOM project focused on in silico drug discovery resulted in 5 Korean patents for drug-like molecules co-owned by French researchers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | In the field of heavy ion physics, teams from Laboratoire de Physique Corpusculaire de Clermont-Ferrand (CNRS-IN2P3 / Université Blaise Pascal) work together with Korean colleagues for the final commissioning of ALICE detector on the LHC collider which has started operation in September 2008. A strong collaboration has also been set up between Centre de Calculs de l’IN2P3 and KISTI, Korean National Computing Center, to provide large computing resources in Korea for the analysis of ALICE data using grid technology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | The other projects (ATF2, AMORE-Geant4, CREAM) demonstrate a promising ramp-up in 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | E-science is the second field of research and development of the FKPPL International Associated Laboratory. Activites in the field of grid-enabled drug discovery have led in 2007 to the identification of promising drug-like molecules to fight malaria and avian flu which have been jointly patented by the Korean and French teams involved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | More than 20 peer-reviewed scientific publications, most of them cosigned by French and Korean scientists, are specifically related to FKPPL IAL activities since 2008. It does not include the more than 100 publications signed by the Korean and French scientists in the international ALICE, CALICE and CDF collaborations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | The France Korea Particle Physics is the second International Associated Laboratory (IAL) between Korean and French laboratories and the third between Asian laboratories and laboratories of CNRS Institute of Nuclear and Particle Physics (IN2P3). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | 2012 Call for proposals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | 2011 Call for proposalsThe 2011 Call for proposals will be open from November 15th 2010 to January 15th 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | The 2012 Call for proposals is open from November 15th 2011 to January 15th 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important dates for all FXPPL(see more here) "Call for proposals" Common dead-line Monday Jan. 13, 2014 for all FXPPL
Asian NewsAsia-Europe-Pacific school of high Energy Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 41 to 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All members of the FKPPL are welcome to join the FKPPL Virtual Organization to access grid computing and storage resources. Information can be found on FKPPL VO wiki site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | FKPPL events
Third FKPPL workshop (March 8-9 2011, Seoul)The third FKPPL workshop was held March 8-9 2011 at Korea Institute of Advanced Study in Seoul. Scientific program and information about the workshop: here . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GATE/Geant4 tutorial, July 7-10 2010, SeoulThe GATE/Geant4 tutorial was a great success: follow the link to the tutorial home page for information and pictures from this event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 45 to 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The GATE/Geant4 tutorial was a great success: follow the link to the tutorial home page for information and pictures from this event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second FKPPL workshop (March 15-16 2010, Seoul) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | The second FKPPL workshop will be held March 15-16 2010 on the Seoul campus of SungKunKwan University located in the center of Seoul( nearby Presidential house). Please find the scientific program and information about the workshop here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | The second FKPPL workshop was held March 15-16 2010 on the Seoul campus of SungKunKwan University located in the center of Seoul( nearby Presidential house). Scientific program and information about the workshop: here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First FKPPL workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The first FKPPL workshop was held February 25-27 2009 in Lyon. Hosted by the Centre de Calculs de l'IN2P3 (CC-IN2P3), it was the opportunity to present the scientific projects of the International Associated Laboratory and to discuss further opportunities for collaboration. Slides shown are available at the workshop url : here. with the timetable of the Workshop and other information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||